Kokku publikatsioone: 241
Artiklid rahvusvahelistes ajakirjades | |
1 | Antonio L., Wu FCW., Moors H., Mathei C., Huhtaniemi IT., Rastrelli G., Dejaeger M., O'Neill TW., Pye SR., Forti G., Maggi M., Casanueva FF., Slowikowska-Hilczer J.,Punab M., Tournoy J., Vanderschueren D., EMAS Study Group Autorite grupp:Korrovits P. Erectile dysfunction predicts mortality in middle-aged and older men independent of their sex steroid status PUBMED Age and Ageing: 51 (4), Artikkel nr afac094, 2022 |
2 | Aubert AM., Costa R., Aden U., Cuttini M., Männamaa M., Pierrat V., Sarrechia I., van Heijst AF., Zemlin M., Johnson S., Zeitlin J., SHIPS Research group Movement Difficulties at Age Five Among Extremely Preterm Infants PUBMED Pediatrics: 149 (6), Artikkel nr e2021054920, 2022 |
3 | Auwerx C., Lepamets M., Sadler MC., Patxot M., Stojanov M., Baud D., Mägi R., Estonian Biobank Research Team, Porcu E., Reymond A., Kutalik Z. Autorite grupp:Milani L. The individual and global impact of copy-number variants on complex human traits PUBMED American Journal of Human Genetics: 109 (4), 647-668, 2022 |
4 | Bachmann KF., Arabi YM., Regli A., Starkopf J., Reintam Blaser A. Cardiovascular SOFA score may not reflect current practice PUBMED Intensive Care Medicine: 48 (1), 119-120, 2022 |
5 | Bar-Or A., Wiendl H., Montalban X., Alvarez E., Davydovskaya M., Delgado SR., Evdoshenko EP., Giedraitiene N., Gross-Paju K., Haldre S., ... Rapid and sustained B-cell depletion with subcutaneous ofatumumab in relapsing multiple sclerosis: APLIOS, a randomized phase-2 study PUBMED Multiple Sclerosis Journal: 28 (6), 910-924, 2022 |
6 | Bjornsdottir G., Stefansdottir L., Thorleifsson G., Sulem P., Norland K., Ferkingstad E., Oddsson A., Zink F., Lund SH., Nawaz MS., ..., DBDS Genetic Consortium, GO Consortium Autorite grupp:Mägi R. Rare SLC13A1 variants associate with intervertebral disc disorder highlighting role of sulfate in disc pathology PUBMED Nature Communications: 13 (1), Artikkel nr 634, 2022 |
7 | Blokland GAM., Grove J., Chen CY., Cotsapas C., Tobet S., Handa R., Schizophrenia Working Group of the Psychiatric Genomics Consortium, St Clair D., Lencz T., Mowry BJ., ..., Milani L. Sex-Dependent Shared and Nonshared Genetic Architecture Across Mood and Psychotic Disorders PUBMED Biological Psychiatry: 91 (1), 102-117, 2022 |
8 | Blöndal M., Ainla T., Eha J., Lõiveke P., Marandi T., Saar A., Veldre G., Edfors R., Lewinter C., Jernberg T., Jortveit J., Halvorsen S., Becker D., Csanadi Z., Ferenci T., Andreka P., Janosi A. Comparison of management and outcomes of ST-segment elevation myocardial infarction patients in Estonia, Hungary, Norway, and Sweden according to national ongoing registries PUBMED European Heart Journal. Quality of Care & Clinical Outcomes: 8 (3), 307-314, 2022 |
9 | Bodini B., Moro E., Jaarsma J., Cunningham E., Sellner J., Walsh D., EANcore COVID-19 Task Force Autorite grupp:Taba P. Lessons learned from people with neurological diseases at the time of COVID-19: The EFNA-EAN survey PUBMED European Journal of Neurology: 29 (1), 318-323, 2022 |
10 | Boenink R., Astley ME., Huijben JA., Stel VS., Kerschbaum J., Ots-Rosenberg M., Asberg AA., Lopot F., Golan E., Castro de la Nuez P., ... The ERA Registry Annual Report 2019: summary and age comparisons PUBMED Clinical Kidney Journal: 15 (3), 452-472, 2022 |
11 | Cardenas-Leon CG., Klaas M., Mäemets-Allas K., Arak T., Eller M., Jaks V. Olfactomedin 4 regulates migration and proliferation of immortalized non-transformed keratinocytes through modulation of the cell cycle machinery and actin cytoskeleton remodelling PUBMED Experimental Cell Research: 415 (1), Artikkel nr 113111, 2022 |
12 | Castaldo M., Waliszewska-Prosol M., Koutsokera M., Robotti M., Straburzynski M., Apostolakopoulou L., Capizzi M., Cibuku O., Ambat FDF., Frattale I., ..., Leheste AR. Headache onset after vaccination against SARS-CoV-2: a systematic literature review and meta-analysis PUBMED Journal of Headache and Pain: 23 (1), Artikkel nr 41, 2022 |
13 | Chacon E., Manzour N., Zanagnolo V., Querleu D., Nunez-Cordoba JM., Martin-Calvo N., Capilna ME., Fagotti A., Kucukmetin A., Mom C., ..., Kukk K., SUCCOR study group Autorite grupp:Leht M., Uppin A. SUCCOR cone study: conization before radical hysterectomy PUBMED International Journal of Gynecological Cancer: 32 (2), 117-124, 2022 |
14 | Collins RL., Glessner JT., Porcu E., Lepamets M., Brandon R., Lauricella C., Han L., Morley T., Niestroj LM., Ulirsch J., ..., Estonian Biobank Research Team, Mägi R. Autorite grupp:Milani L. A cross-disorder dosage sensitivity map of the human genome PUBMED Cell: 185 (16), 3041-3055.e25, 2022 |
15 | Cook A., Sharland M., Yau Y., PediBSI Group, Bielicki J. Autorite grupp:Kõljalg S., Jürna-Ellam M. Improving empiric antibiotic prescribing in pediatric bloodstream infections: a potential application of weighted-incidence syndromic combination antibiograms (WISCA) PUBMED Expert Review of Anti-infective Therapy: 20 (3), 445-456, 2022 |
16 | Costa R., Aubert AM., Seppänen AV., Aden U., Sarrechia L., Zemlin M., Cuttini M., Männamaa M., Pierrat V., van Heijst A., Barros H., Johnson S., Zeitlin J., SHIPS research group Autorite grupp:Varendi H. Motor-related health care for 5-year-old children born extremely preterm with movement impairments PUBMED Developmental Medicine & Child Neurology: 64 (9), 1131-1144, 2022 |
17 | COVIDSurg Collaborative, GlobalSurg Collaborative Autorite grupp:Rätsep T. SARS-CoV-2 infection and venous thromboembolism after surgery: an international prospective cohort study PUBMED Anaesthesia: 77 (1), 28-39, 2022 |
18 | Dejaeger M., Antonio L., Bouillon R., Moors H., Wu FCW., O'Neill TW., Huhtaniemi IT., Rastrelli G., Forti G., Maggi M., Casanueva FF., Slowikowska-Hilczer J., Punab M., Gielen E., Tournoy J., Vanderschueren D. Aging Men With Insufficient Vitamin D Have a Higher Mortality Risk: No Added Value of its Free Fractions or Active Form PUBMED Journal of Clinical Endocrinology & Metabolism: 107 (3), e1212-e1220, 2022 |
19 | Diez-Domingo J., Tinoco JC., Põder A., Dinleyici EC., Nell H., Salamanca de la Cueva I., Ince T., Moreira ED. Jr., Ahmed K., Luz K., ... Immunological non-inferiority of a new fully liquid presentation of the MenACWY-CRM vaccine to the licensed vaccine: results from a randomized, controlled, observer-blind study in adolescents and young adults PUBMED Human Vaccines & Immunotherapeutics: 18 (1), Artikkel nr 1981085, 2022 |
20 | Ding WY., Potpara TS., Blomström-Lundqvist C., Boriani G., Marin F., Fauchier L., Lip GYH., ESC-EHRA EORP-AF Long-Term General Registry Investigators Autorite grupp:Muda P., Vettus R. Impact of renal impairment on atrial fibrillation: ESC-EHRA EORP-AF Long-Term General Registry PUBMED European Journal of Clinical Investigation: 52 (6), Artikkel nr e13745, 2022 |
21 | Domenighetti C., Sugier PE., Ashok Kumar Sreelatha A., Schulte C., Grover S., Mohamed O., Portugal B., May P., Bobbili DR., Radivojkov-Blagojevic M., ..., Taba P. Dairy Intake and Parkinson's Disease: A Mendelian Randomization Study PUBMED Movement Disorders: 37 (4), 857-864, 2022 |
22 | Domenighetti C., Sugier PE., Sreelatha AAK., Schulte C., Grover S., Mohamed O., Portugal B., May P., Bobbili DR., Radivojkov-Blagojevic M., ..., Taba P. Mendelian Randomisation Study of Smoking, Alcohol, and Coffee Drinking in Relation to Parkinson's Disease PUBMED Journal of Parkinson's Disease: 12 (1), 267-282, 2022 |
23 | Edfors R., Jernberg T., Lewinter C., Blöndal M., Eha J., Lõiveke P., Marandi T., Ainla T., Saar A., Veldre G., Ferenci T., Andreka P., Janosi A., Jortveit J., Halvorsen S. Differences in characteristics, treatments and outcomes in patients with non-ST-elevation myocardial infarction - novel insights from four national European continuous real-world registries PUBMED European Heart Journal. Quality of Care & Clinical Outcomes: 8 (4), 429-436, 2022 |
24 | Ekström M., Johannessen A., Abramson MJ., Benediktsdottir B., Franklin K., Gislason T., Gomez Real F., Holm M., Janson C., Jõgi R., Lowe A., Malinovschi A., Martínez-Moratalla J., Oudin A., Sanchez-Ramos JL., Schlünssen V., Svanes C. Breathlessness across generations: results from the RHINESSA generation study PUBMED Thorax: 77 (2), 172-177, 2022 |
25 | Eltoft A., Wilsgaard T., Roaldsen MB., Soyland MH., Lundström E., Petersson J., Indredavik B., Putaala J., Christensen H., Kõrv J., ... Statistical analysis plan for the randomized controlled trial Tenecteplase in Wake-up Ischaemic Stroke Trial (TWIST) PUBMED Trials: 23 (1), Artikkel nr 421, 2022 |
26 | Eskelinen T., Veitonmäki T., Kotsar A., Tammela TLJ., Pöyhönen A., Murtola TJ. Improved renal cancer prognosis among users of drugs targeting renin-angiotensin system PUBMED Cancer Causes & Control: 33 (2), 313-320, 2022 |
27 | Fadista J., Skotte L., Karjalainen J., Abner E., Sorensen E., Ullum H., Werge T., iPSYCH Group, Esko T., Milani L., Palotie A., Daly M., FinnGen Consortium, Melbye M., Feenstra B., Geller F. Comprehensive genome-wide association study of different forms of hernia identifies more than 80 associated loci PUBMED Nature Communications: 13 (1), Artikkel nr 3200, 2022 |
28 | Faura G., Boix-Lemonche G., Holmeide AK., Verkauskiene R., Volke V., Sokolovska J., Petrovski G. Colorimetric and Electrochemical Screening for Early Detection of Diabetes Mellitus and Diabetic Retinopathy-Application of Sensor Arrays and Machine Learning PUBMED Sensors: 22 (3), Artikkel nr 718, 2022 |
29 | Festa S., Zerboni G., Derikx LAAP., Ribaldone DG., Dragoni G., Buskens C., van Dijkum EN., Pugliese D., Panzuto F., Krela-Kazmierczak I., ..., Laja H. Gastroenteropancreatic Neuroendocrine Neoplasms in Patients with Inflammatory Bowel Disease: An ECCO CONFER Multicentre Case Series PUBMED Journal of Crohn's and Colitis: 16 (6), 940-945, 2022 |
30 | Fiedler J., Šmite Z., Suvi S., Timpmann S., Mooses M., Medijainen L., Unt E., Ööpik V. Impact of sodium citrate ingestion during recovery after strenuous exercise in the heat on heart rate variability: A randomized, crossover study PUBMED Physiological Reports: 10 (9), Artikkel nr e15280, 2022 |
31 | Gottlieb J., Lepper PM., Berastegui C., Montull B., Wald A., Parmar J., Magnusson JM., Schönrath F., Laisaar T., Michel S., ... Lung transplantation for acute respiratory distress syndrome: a retrospective European cohort study PUBMED European Respiratory Journal: 59 (6), Artikkel nr 2102078, 2022 |
32 | Grüßer L., Keszei A., Coburn M., Rossaint R., Ziemann S., Kowark A., ETPOS Study Group Autorite grupp:Karjagin J., Rokk A., Sõrmus A., Rätsep I., Oganjan J., Smirnova N., Kivik P. Intraoperative transfusion practices and perioperative outcome in the European elderly: A secondary analysis of the observational ETPOS study PUBMED PLoS ONE: 17 (1), Artikkel nr e0262110, 2022 |
33 | Hageman SHJ., McKay AJ., Ueda P., Gunn LH., Jernberg T., Hagström E., Bhatt DL., Steg PG., Läll K., Mägi R., ... Estimation of recurrent atherosclerotic cardiovascular event risk in patients with established cardiovascular disease: the updated SMART2 algorithm PUBMED European Heart Journal: 43 (18), 1715-1727, 2022 |
34 | Hao K., Ermel R., Sukhavasi K., Cheng H., Ma L., Li L., Amadori L., Koplev S., Franzen O., d'Escamard V., Chandel N., Wolhuter K., Bryce NS., Venkata VRM., Miller CL., Ruusalepp A., Schunkert H., Björkegren JLM., Kovacic JC. Integrative Prioritization of Causal Genes for Coronary Artery Disease PUBMED Circulation: Genomic and Precision Medicine: 15 (1), Artikkel nr e003365, 2022 |
35 | Hartley A., Sanderson E., Granell R., Paternoster L., Zheng J., Smith GD., Southam L., Hatzikotoulas K., Boer CG., van Meurs J., Zeggini E., Genetics of Osteoarthritis Consortium, Gregson CL., Tobias JH. Autorite grupp:Mägi R. Using multivariable Mendelian randomization to estimate the causal effect of bone mineral density on osteoarthritis risk, independently of body mass index PUBMED International Journal of Epidemiology: 51 (4), 1254-1267, 2022 |
36 | Helenius M., Vaitkeviciene G., Abrahamsson J., Jonsson OG., Lund B., Harila-Saari A., Vettenranta K., Mikkel S., Stanulla M., Lopez-Lopez E., Waanders E., Madsen HO., Marquart HV., Modvig S., Gupta R., Schmiegelow K., Nielsen RL. Characteristics of white blood cell count in acute lymphoblastic leukemia: A COST LEGEND phenotype-genotype study PUBMED Pediatric Blood & Cancer: 69 (6), Artikkel nr e29582, 2022 |
37 | Hill LF., Clements MN., Turner MA., Dona D., Lutsar I., Jacqz-Aigrain E., Heath PT., Roilides E., Rawcliffe L., Alonso-Diaz C., Baraldi E., Dotta A., Ilmoja ML., Mahaveer A., Metsvaht T., Mitsiakos G., Papaevangelou V., Sarafidis K., Walker AS., Sharland M., NeoVanc Consortium Optimised versus standard dosing of vancomycin in infants with Gram-positive sepsis (NeoVanc): a multicentre, randomised, open-label, phase 2b, non-inferiority trial PUBMED The Lancet Child & Adolescent Health: 6 (1), 49-59, 2022 |
38 | Ilves N., Lõo S., Ilves N., Laugesaar R., Loorits D., Kool P., Talvik T., Ilves P. Ipsilesional volume loss of basal ganglia and thalamus is associated with poor hand function after ischemic perinatal stroke PUBMED BMC Neurology: 22 (1), Artikkel nr 23, 2022 |
39 | Ilves N., Männamaa M., Laugesaar R., Ilves N., Loorits D., Vaher U., Kool P., Ilves P. Language lateralization and outcome in perinatal stroke patients with different vascular types PUBMED Brain and Language: 228, Artikkel nr 105108, 2022 |
40 | Jaakonmäki N., Zedde M., Sarkanen T., Martinez-Majander N., Tuohinen S., Sinisalo J., Ryödi E., Autere J., Hedman M., Junttola U., ..., Kõrv L., Kõrv J. Obesity and the Risk of Cryptogenic Ischemic Stroke in Young Adults PUBMED Journal of Stroke and Cerebrovascular Diseases: 31 (5), Artikkel nr 106380, 2022 |
41 | Jacob MA., Ekker MS., Allach Y., Cai M., Aarnio K., Arauz A., Arnold M., Bae HJ., Bandeo L., Barboza MA., ..., Kõrv J., Vibo R. Global Differences in Risk Factors, Etiology, and Outcome of Ischemic Stroke in Young Adults - A Worldwide Meta-analysis: The GOAL-Initiative PUBMED Neurology: 98 (6), e573-e588, 2022 |
42 | Janson C., Bjermer L., Lehtimäki L., Kankaanranta H., Karjalainen J., Altraja A., Yasinska V., Aarli B., Radinger M., Hellgren J., Lofdahl M., Howarth PH., Porsbjerg C. Eosinophilic airway diseases: basic science, clinical manifestations and future challenges PUBMED European Clinical Respiratory Journal: 9 (1), Artikkel nr 2040707, 2022 |
43 | Jilich D., Skrzat-Klapaczynska A., Fleischhans L., Bursa D., Antoniak S., Balayan T., Begovac J., Cicic A., Dragovic G., Goekengin D., Harxhi A., Kase K., ... National strategies for vaccination against COVID-19 in people living with HIV in Central and Eastern European region PUBMED HIV Medicine: 23 (5), 546-552, 2022 |
44 | Johannesen KM., Iqbal S., Guazzi M., Mohammadi NA., Perez-Palma E., Schaefer E., De Saint Martin A., Abiwarde MT., McTague A., Pons R., ..., Vaher U. Structural mapping of GABRB3 variants reveals genotype-phenotype correlations PUBMED Genetics in Medicine: 24 (3), 681-693, 2022 |
45 | Kallaste A., Kisand K., Aart A., Kisand K., Peterson P., Lember M. Antibody levels remain high to one-year's follow-up after moderate and severe COVID-19, but not after mild cases PUBMED Infectious Diseases: 54 (5), 345-355, 2022 |
46 | Kangro K., Kurašin M., Gildemann K., Sankovski E., Žusinaite E., Lello LS., Pert R., Kavak A., Poikalainen V., Lepasalu L., Kuusk M., Pau R., Piiskop S., Rom S., Oltjer R., Tiirik K., Kogermann K., Plaas M., Tiirats T., Aasmäe B., Plaas M., Mumm K., Krinka D., Talpsep E., Kadaja M., Gerhold JM., Planken A., Tover A., Merits A., Männik A., Ustav M. Jr., Ustav M. Bovine colostrum-derived antibodies against SARS-CoV-2 show great potential to serve as prophylactic agents PUBMED PLoS ONE: 17 (6), Artikkel nr e0268806, 2022 |
47 | Karachalios T., Maasalu K., Felländer-Tsai L. Personal protection equipment for orthopaedic and trauma surgery during the COVID-19 pandemic: The results of an EFORT survey initiative PUBMED EFORT Open Reviews: 7 (2), 122-128, 2022 |
48 | Kasak L., Lillepea K., Nagirnaja L., Aston KI., Schlegel PN., Goncalves J., Carvalho F., Moreno-Mendoza D., Almstrup K., Eisenberg ML., Jarvi KA., O'Bryan MK., Lopes AM., Conrad DF., GEMINI Consortium, Punab M., Laan M. Actionable secondary findings following exome sequencing of 836 non-obstructive azoospermia cases and their value in patient management PUBMED Human Reproduction: 37 (7), 1652-1663, 2022 |
49 | Kikas E., Mädamürk K., Hennok L., Sigus H., Talpsep T., Luptova O., Kivi V. Evaluating the efficacy of a teacher-guided comprehension-oriented learning strategy intervention among students in Grade 4 European Journal of Psychology of Education: 37 (2), 509-530, 2022 |
50 | Klaas M., Mäemets-Allas K., Heinmäe E., Lagus H., Arak T., Eller M., Kingo K., Kankuri E., Jaks V. Olfactomedin-4 improves cutaneous wound healing by promoting skin cell proliferation and migration through POU5F1/OCT4 and ESR1 signalling cascades PUBMED Cellular and Molecular Life Sciences: 79 (3), Artikkel nr 157, 2022 |
51 | Klaos K., Holicka Y., Groenheit R., Ködmön C., van der Werf MJ., Nikolayevskyy V. Current state of national TB laboratory networks in Europe: achievements and challenges PUBMED International Journal of Tuberculosis and Lung Disease: 26 (1), 71-73, 2022 |
52 | Kousathanas A., Pairo-Castineira E., Rawlik K., Stuckey A., Odhams CA., Walker S., Russell CD., Malinauskas T., Wu Y., Millar J., ..., COVID-19 Human Genetics Initiative Autorite grupp:Mägi R., Milani L., Starkopf J., Tamm A., Kallaste A. Whole-genome sequencing reveals host factors underlying critical COVID-19 PUBMED Nature: 607 (7917), 97-103, 2022 |
53 | Kowalska JD., Bieńkowski C., Fleischhans L., Antoniak S., Skrzat-Klapaczynska A., Suchacz M., Bogdanic N., Gokengin D., Oprea C., Karpov I., Kase K., ... The Presence of Either Typical or Atypical Radiological Changes Predicts Poor COVID-19 Outcomes in HIV-Positive Patients from a Multinational Observational Study: Data from Euroguidelines in Central and Eastern Europe Network Group PUBMED Viruses: 14 (5), Artikkel nr 972, 2022 |
54 | Krantz C., Accordini S., Alving K., Corsico AG., Demoly P., Ferreira DS., Forsberg B., Garcia-Aymerich J., Gislason T., Heinrich J., Jõgi R., ... Cross-sectional study on exhaled nitric oxide in relation to upper airway inflammatory disorders with regard to asthma and perennial sensitization PUBMED Clinical & Experimental Allergy: 52 (2), 297-311, 2022 |
55 | Kukk K., Akkermann K. The interplay between binge eating risk factors: Toward an integrated model PUBMED Journal of Health Psychology: 27 (1), 92-102, 2022 |
56 | Kulkarni P., Harsulkar A., Märtson AG., Suutre S., Märtson A., Kõks S. Mast Cells Differentiated in Synovial Fluid and Resident in Osteophytes Exalt the Inflammatory Pathology of Osteoarthritis PUBMED International Journal of Molecular Sciences: 23 (1), Artikkel nr 541, 2022 |
57 | Kõivumägi K., Geller J., Toompere K., Soeorg H., Kallas E., Jõgeda EL., Huik K., Lutsar I. Norovirus strains among children aged 0-18 years hospitalized with acute gastroenteritis in Estonia 2015-2016 PUBMED Journal of Medical Virology: 94 (6), 2632-2639, 2022 |
58 | Kübarsepp V., Varik K., Varendi H., Antson A., Veinla M., Nellis G., Merila M., Salundi U., Astover V., Punab M. Prevalence of congenital cryptorchidism in Estonia PUBMED Andrology: 10 (2), 303-309, 2022 |
59 | Lace B., Pajusalu S., Livcane D., Grinfelde I., Akota I., Maulina I., Barkane B., Stavusis J., Inashkina I. Monogenic Versus Multifactorial Inheritance in the Development of Isolated Cleft Palate: A Whole Genome Sequencing Study PUBMED Frontiers in Genetics: 13, Artikkel nr 828534, 2022 |
60 | Laisaar T. Thoracic surgery in Estonia Journal of Thoracic Disease: 14 (5), 1719-1724, 2022 |
61 | Lazarus JV., Mark HE., Anstee QM., Arab JP., Batterham RL., Castera L., Cortez-Pinto H., Crespo J., Cusi K., Dirac MA., ..., NAFLD Consensus Consortium Autorite grupp:Salupere R. Advancing the global public health agenda for NAFLD: a consensus statement PUBMED Nature Reviews Gastroenterology & Hepatology: 19 (1), 60-78, 2022 |
62 | Lazarus JV., Mark HE., Villota-Rivas M., Palayew A., Carrieri P., Colombo M., Ekstedt M., Esmat G., George J., Marchesini G., ..., NAFLD policy revie collaborators Autorite grupp:Salupere R. The global NAFLD policy review and preparedness index: Are countries ready to address this silent public health challenge? PUBMED Journal of Hepatology: 76 (4), 771-780, 2022 |
63 | Lavõgina D., Lust H., Tahk MJ., Laasfeld T., Vellama H., Nasirova N., Vardja M., Eskla KL., Salumets A., Rinken A., Jaal J. Revisiting the Resazurin-Based Sensing of Cellular Viability: Widening the Application Horizon PUBMED Biosensors: 12 (4), Artikkel nr 196, 2022 |
64 | Lenz JH., Akota I., Zaleckas L., Soots M., Bagante I., Rogovska I., Frerich B., Gundlach KKH. Lips and noses in 10-year old patients with repaired complete unilateral clefts of lip, alveolus, and palate. A prospective three-centre study of the Baltic Cleft Network PUBMED Journal of Cranio-Maxillofacial Surgery: 50 (3), 246-253, 2022 |
65 | Li L., Chen Z., von Scheidt M., Li S., Steiner A., Güldener U., Koplev S., Ma A., Hao K., Pan C., Lusis AJ., Pang S., Kessler T., Ermel R., Sukhavasi K., Ruusalepp A., Gagneur J., Erdmann J., Kovacic JC., Björkegren JLM., Schunkert H. Transcriptome-wide association study of coronary artery disease identifies novel susceptibility genes PUBMED Basic Research in Cardiology: 117 (1), Artikkel nr 6, 2022 |
66 | Loh A., Gwun D., Chow CT., Boutet A., Tasserie J., Germann J., Santyr B., Elias G., Yamamoto K., Sarica C., Vetkas A., Zemmar A., Madhavan R., Fasano A., Lozano AM. Probing responses to deep brain stimulation with functional magnetic resonance imaging PUBMED Brain Stimulation: 15 (3), 683-694, 2022 |
67 | Lubi K., Raal A., Taba P. Ethnic Identity in Transition: the Potential Impact of Ethnicity on Chronic Illness' Medication Adherence in Post-Soviet Country PUBMED Journal of Racial and Ethnic Health Disparities: 9 (3), 1089-1095, 2022 |
68 | Lukka M., Tillmann V., Peet A. Decreased Need for Correction Boluses with Universal Utilisation of Dual-Wave Boluses in Children with Type 1 Diabetes PUBMED Journal of Clinical Medicine: 11 (6), Artikkel nr 1689, 2022 |
69 | Lättekivi F., Guljavina I., Midekessa G., Viil J., Heath PR., Baek R., Jorgensen MM., Andronowska A., Kingo K., Fazeli A. Profiling Blood Serum Extracellular Vesicles in Plaque Psoriasis and Psoriatic Arthritis Patients Reveals Potential Disease Biomarkers PUBMED International Journal of Molecular Sciences: 23 (7), Artikkel nr 4005, 2022 |
70 | Magnolo N., Kingo K., Laquer V., Browning J., Reich A., Szepietowski JC., Keefe D., Mazur R., Ghelani P., Forrer P., Wraith L., Patekar M. A phase 3 open-label, randomized multicenter study to evaluate efficacy and safety of secukinumab in pediatric patients with moderate to severe plaque psoriasis: 24-week results PUBMED Journal of the American Academy of Dermatology: 86 (1), 122-130, 2022 |
71 | Magnusdottir I., Lovik A., Unnarsdottir AB., McCartney D., Ask H., Kõiv K., Christoffersen LAN., Johnson SU., Hauksdottir A., Fawns-Ritchie C., ..., COVIDMENT Collaboration Autorite grupp:Milani L., Mägi R. Acute COVID-19 severity and mental health morbidity trajectories in patient populations of six nations: an observational study PUBMED The Lancet Public Health: 7 (5), e406-e416, 2022 |
72 | Mahajan A., Spracklen CN., Zhang W., Ng MCY., Petty LE., Kitajima H., Yu GZ., Rüeger S., Speidel L., Kim YJ., ..., Mägi R. Multi-ancestry genetic study of type 2 diabetes highlights the power of diverse populations for discovery and translation PUBMED Nature Genetics: 54 (5), 560-572, 2022 |
73 | Mars N., Kerminen S., Feng YA., Kanai M., Läll K., Thomas LF., Skogholt AH., Della Briotta Parolo P., Biobank Japan Project. FinnGen, Neale BM., Smoller JW., Gabrielsen ME., Hveem K., Mägi R., Matsuda K., Okada Y., Pirinen M., Palotie A., Ganna A., Martin AR., Ripatti S. Genome-wide risk prediction of common diseases across ancestries in one million people PUBMED Cell Genomics: 2 (4), Artikkel nr 100118, 2022 |
74 | Medijainen K., Pääsuke M., Lukmann A., Taba P. Structured guideline-based physiotherapy reduces difficulties in activities of daily living in Parkinson's disease PUBMED Neurorehabilitation: 50 (1), 47-56, 2022 |
75 | Micule I., Lace B., Wright NT., Chrestian N., Strautmanis J., Diriks M., Stavusis J., Kidere D., Kleina E., Zdanovica A., Laflamme N., Rioux N., Setty ST., Pajusalu S., Droit A., Lek M., Rivest S., Inashkina I. Case Report: Two Families With HPDL Related Neurodegeneration PUBMED Frontiers in Genetics: 13, Artikkel nr 780764, 2022 |
76 | Mullins N., Kang J., Campos AI., Coleman JRI., Edwards AC., Galfalvy H., Levey DF., Lori A., Shabalin A., Starnawska A., ..., Major Depressive Disorder Working Group of the Psychiatric Genomics Consortium, Bipolar Disorder Working Group of the Psychiatric Genomics Consortium Autorite grupp:Milani L. Dissecting the Shared Genetic Architecture of Suicide Attempt, Psychiatric Disorders, and Known Risk Factors PUBMED Biological Psychiatry: 91 (3), 313-327, 2022 |
77 | Murruste M., Kase K., Kivilo M., Lepner U. Flood syndrome following right-sided heart failure: a case report PUBMED Journal of Surgical Case Reports: 1, Artikkel nr rjab631, 2022 |
78 | Nguyen ATC., Le Nguyen NT., Hoang TTA., Nguyen TT., Tran TTQ., Tran DNT., Nguyen ATK., Tran LM., Nguyen DHC., Le TM., Ho BD., Rööp T., Kõljalg S., Štšepetova J., Van Le A., Salumets A., Mändar R. Aerobic vaginitis in the third trimester and its impact on pregnancy outcomes PUBMED BMC Pregnancy and Childbirth: 22 (1), Artikkel nr 432, 2022 |
79 | Nowakowski GS., Willenbacher W., Greil R., Larsen TS., Patel K., Jäger U., Manges RF., Trümper L., Everaus H., Kalakonda N., Brown P., Jorgensen JM., Cunningham D., Dell'Aringa J., Fox B., Rubio ND., Kilavuz N., Casadebaig ML., Manzke O., Munoz J. Safety and efficacy of durvalumab with R-CHOP or R2-CHOP in untreated, high-risk DLBCL: a phase 2, open-label trial PUBMED International Journal of Hematology: 115 (2), 222-232, 2022 |
80 | Okbay A., Wu Y., Wang N., Jayashankar H., Bennett M., Nehzati SM., Sidorenko J., Kweon H., Goldman G., Gjorgjieva T., ..., 23andMe Research Team, Social Science Genetic Association Consortium Autorite grupp:Mägi R., Milani L. Polygenic prediction of educational attainment within and between families from genome-wide association analyses in 3 million individuals PUBMED Nature Genetics: 54 (4), 437-449, 2022 |
81 | Oud MS., Smits RM., Smith HE., Mastrorosa FK., Holt GS., Houston BJ., de Vries PF., Alobaidi BKS., Batty LE., Ismail H., ..., Genetics of Male Infertility Initiative (GEMINI) consortium Autorite grupp:Punab M. A de novo paradigm for male infertility PUBMED Nature Communications: 13 (1), Artikkel nr 154, 2022 |
82 | Overman MJ., Pendleton N., O'Neill TW., Bartfai G., Casanueva FF., Forti G., Rastrelli G., Giwercman A., Han TS., Huhtaniemi IT., Slowikowska-Hilczer J., Lean ME., Punab M., ... Reproductive hormone levels, androgen receptor CAG repeat length and their longitudinal relationships with decline in cognitive subdomains in men: The European Male Ageing Study PUBMED Physiology & Behavior: 252, Artikkel nr 113825, 2022 |
83 | Paapstel K., Kals J. Metabolomics of Arterial Stiffness PUBMED Metabolites: 12 (5), Artikkel nr 370, 2022 |
84 | Pagano D., Home P., Irs A., Ledermann J., Curigliano G., Iwatani T., Mandrola J., Freemantle N. The path for medical associations to sponsor trustworthy guidelines: is it feasible? PUBMED Journal of the Royal Society of Medicine: 115 (7), 252-256, 2022 |
85 | Parksepp M., Haring L., Kilk K., Koch K., Uppin K., Kangro R., Zilmer M., Vasar E. The Expanded Endocannabinoid System Contributes to Metabolic and Body Mass Shifts in First-Episode Schizophrenia: A 5-Year Follow-Up Study PUBMED Biomedicines: 10 (2), Artikkel nr 243, 2022 |
86 | Pauklin P., Zilmer M., Eha J., Tootsi K., Kals M., Kampus P. Markers of Inflammation, Oxidative Stress, and Fibrosis in Patients with Atrial Fibrillation PUBMED Oxidative Medicine and Cellular Longevity: Artikkel nr 4556671, 2022 |
